<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NH Web Design, SEO NH, Nashua New Hampshire</title>
	<atom:link href="http://www.patelligence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patelligence.com</link>
	<description>NH Web Design, SEO NH, Nashua New Hampshire</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:42:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hello world!</title>
		<link>http://www.patelligence.com/uncategorized/hello-world/</link>
		<comments>http://www.patelligence.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://204.12.117.249/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patelligence.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BrooksStockQuotient, LLC</title>
		<link>http://www.patelligence.com/testimonials/brooksstockquotient-llc/</link>
		<comments>http://www.patelligence.com/testimonials/brooksstockquotient-llc/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.patelligence.com/?p=758</guid>
		<description><![CDATA[&#8220;Our company had an excellent experience working with Patelligence.  They helped design and create our website from a blank slate and we couldn&#8217;t be more satisfied with the end product.  Our functionality needs were quite different than the average website and they took our vision to the next level and exceeded our expectations. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Our company had an excellent experience working with Patelligence.  They helped design and create our website from a blank slate and we couldn&#8217;t be more satisfied with the end product.  Our functionality needs were quite different than the average website and they took our vision to the next level and exceeded our expectations. Their development team was very responsive to our needs and were always very prompt in handling any concerns.  Thank you Patelligence for taking BrooksStockQuotient to the next level!&#8221;</p>
<p><strong>Matthew J. Brooks</strong><br />
<a href="http://www.brooksstockquotient.com" target="_blank">BrooksStockQuotient, LLC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patelligence.com/testimonials/brooksstockquotient-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilera</title>
		<link>http://www.patelligence.com/clients/content-management-system/pilera/</link>
		<comments>http://www.patelligence.com/clients/content-management-system/pilera/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.patelligence.com/?p=745</guid>
		<description><![CDATA[Pilera is a web-based data and <a href="http://www.patelligence.com/services/content-management-system/">content management system</a> for residential and commercial communities. All the tools you will need to manage your community are in place. You choose the tools you want to use - from property directories to package deliveries to license plate records - and you can rest easy, knowing your data is secure.

<a href="http://www.pilera.com/" target="_blank"><strong>Visit Site</strong></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.patelligence.com/wp-content/uploads/2010/05/pilera-patelligence.jpg" /></p>
<p>Pilera is a web-based data and <a href="http://www.patelligence.com/services/content-management-system/">content management system</a> for residential and commercial communities. There&#8217;s no need for your management company to spend hours configuring the software to meet your property&#8217;s needs &#8211; we do all the work for you!</p>
<p>All the tools you will need to manage your community are in place. You choose the tools you want to use &#8211; from property directories to package deliveries to license plate records &#8211; and you can rest easy, knowing your data is secure.</p>
<p><a href="http://www.pilera.com/" target="_blank"><strong>Visit Site</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patelligence.com/clients/content-management-system/pilera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Patelligence Site Pilera.com Goes Live</title>
		<link>http://www.patelligence.com/news/new-patelligence-site-pilera-com-goes-live/</link>
		<comments>http://www.patelligence.com/news/new-patelligence-site-pilera-com-goes-live/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.patelligence.com/?p=739</guid>
		<description><![CDATA[Nashua, NH based web development company Patelligence has unveiled their new site, Pilera.com &#8220;communication systems,&#8221; which is set to revolutionize property management.  Pilera.com is a web application designed for apartment, condo, and office building managers, in leased or ownership situations.  Pilera.com provides instant communication between property managers and their communities.  It is a customizable web [...]]]></description>
			<content:encoded><![CDATA[<p>Nashua, NH based web development company Patelligence has unveiled their new site, Pilera.com &#8220;communication systems,&#8221; which is set to revolutionize property management.  Pilera.com is a web application designed for apartment, condo, and office building managers, in leased or ownership situations.  Pilera.com provides instant communication between property managers and their communities.  It is a customizable web application so managers will not spend hours installing a program onto their computer network.  Best of all, Pilera.com is accessible from any computer or iPhone so it puts all of the information a community manger needs at their fingertips, wherever they are.</p>
<p>With its sleek web design and efficient web application Pilera.com performs and looks to be a streamlining of communication between occupants and management.  It gets rid of the mountains of paperwork facing most property managers, and puts records and document storage online.  Pilera.com is a highly functional web application that stops the floods of emails and phone calls by giving residents and lease-holders access to the information they need, while giving managers the flexibility of grabbing information on the go through its innovative iPhone app.</p>
<p>Pilera.com adds to Patelligence&#8217;s retinue of original websites, specialty web application development, and effective SEO work.  So far, PIlera.com has proven to be useful and popular with property managers eager to get out from under their paperwork, and is helping to make a name for the Nashua, NH web development start-up.  For now, they have just one question to ask you: Are you managing property&#8230; or is your property managing you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patelligence.com/news/new-patelligence-site-pilera-com-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start at the Beginning Before Doing SEO</title>
		<link>http://www.patelligence.com/blog/start-at-the-beginning-before-doing-seo/</link>
		<comments>http://www.patelligence.com/blog/start-at-the-beginning-before-doing-seo/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.patelligence.com/?p=734</guid>
		<description><![CDATA[When doing SEO it is important to know where you are starting from.  If your website is already at the top of a Google search, and it is getting plenty of traffic, SEO may not be the best way to spend your time.  However, if your website is not quite there yet, do not despair.  [...]]]></description>
			<content:encoded><![CDATA[<p>When doing SEO it is important to know where you are starting from.  If your website is already at the top of a Google search, and it is getting plenty of traffic, SEO may not be the best way to spend your time.  However, if your website is not quite there yet, do not despair.  There are free and easy ways to perform SEO for your website.</p>
<p>In order for a website to be effective, it must show up on the first three pages of results for a Google search.  If not, a website is basically invisible, and probably needs SEO stat.  Rank Checker for Firefox is a great tool to use when determining where to focus your efforts.  If your website is not generating the traffic you want, and you already know some of the keywords related to your business, Rank Checker helps you figure out where to start your SEO by letting you easily find your website’s ranking in a search for those keywords.  Also, you can see where your competitor’s sites rank, so that you will know which of the important keywords you need to focus on in your site.</p>
<p>Before doing SEO at all, a basic starting point is to find out where your site ranks in a Google search and see how it compares to your competitor’s websites.  If you already rank highly in a search for one of your main keywords, there is no need to increase your usage of that word in your website.  To do so would probably be a waste of time, especially if you could be focusing on other keywords for which your site is weaker.  This is the main benefit of Rank Checker: it allows you to know how to spend your SEO time.</p>
<p>Rank Checker also provides you with a great way to track your progress in a directed way.  So that you know you are not making ineffective SEO changes, but are actually making improvements, you can see how your site ranks before and after the SEO that you perform.  This way, you can hone your SEO skills on your own.  In the end, Rank Checker makes your SEO work easier and more rewarding, because you know what to work on, and you can see the improvements in visibility that you have gained right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patelligence.com/blog/start-at-the-beginning-before-doing-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tip O’ the Mornin’: Stickiness Alone Doesn&#039;t Cut It</title>
		<link>http://www.patelligence.com/blog/seo-tip-o%e2%80%99-the-mornin%e2%80%99-stickiness-alone-doesnt-cut-it/</link>
		<comments>http://www.patelligence.com/blog/seo-tip-o%e2%80%99-the-mornin%e2%80%99-stickiness-alone-doesnt-cut-it/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.patelligence.com/?p=729</guid>
		<description><![CDATA[A business website can have the most advanced web application and engaging web design out there, but still not generate many new clients.  Stickiness refers to the ability of a website to hold people’s interest once they get to the website, but if nobody ever finds a website, stickiness does not matter at all.  SEO [...]]]></description>
			<content:encoded><![CDATA[<p>A business website can have the most advanced web application and engaging web design out there, but still not generate many new clients.  Stickiness refers to the ability of a website to hold people’s interest once they get to the website, but if nobody ever finds a website, stickiness does not matter at all.  SEO (search engine optimization) is the necessary counterpart to effective web design and stickiness.  SEO refers the process of content writing and web design that win a web site higher search ranking.  The way to make sure that a website gets the traffic it deserves is through SEO, and it can be simplified so that anyone can understand what SEO means.</p>
<p>The exact algorithm that Google uses to determine the ranking of web pages found by keyword searches is unknown.  Fortunately, there is a vast body of empirical SEO knowledge out there about how to achieve a higher ranking.  It is true that the amount of traffic your website receives boosts its ranking, and short of requiring all employees to visit the site a proscribed number of times, there is no direct way that we can influence this factor.  In fact, the end result is to lure more people to the website, and we have to start at the beginning, and not the end.  There are several ways that a business can manipulate how highly its website ranks on organic Google searches. Two ways that anyone can affect where their page ranks in an organic search are content writing and keyword usage.</p>
<p>In terms of SEO content is important not only for the information it conveys to visitors, but for the effect it can have on search engine result ranking.  Larger pages with more content tend to have a slightly higher page ranking.  So, whatever your business does, it can&#8217;t hurt to write a lot about it on your website.</p>
<p>What is most important for SEO is keyword density, which refers to the frequency of the most relevant keywords found within the content of a website.  If a business sells tropical fish food, SEO requires that those three words be mentioned frequently.  We have stated that larger websites rank more highly, but if the new content you produce for your site does not contain enough of your keywords, you could actually hurt your ranking.  If your business sells tropical fish and you write 3,000 words about varieties of tropical fish but only use the words tropical fish three times, your keyword density will only be at one percent.  A 1,000 word article that mentions tropical fish three times will have a density for these keywords of three percent.  A lower percentage of relevant keywords will hurt the ranking of a website in a Google search for those keywords.  So, it is important to include the necessary keywords in whatever content you write for your website.</p>
<p>Web design can be important too, because images go unseen by search engine computers, so text is better for SEO.  If your tropical fish business is called &#8216;tropical fish store,&#8217; making your image logo into a text logo can really help for SEO, because the title of a page and the main logo carry more weight than other parts of the site.  Rule number one of SEO is to pay attention to seemingly insignificant wording, such as the page title, all the way at the top of a web page, which so many people ignore.  Title may be ignored by visitors to the website, but not by the computer that they use to search for that site. So, if you start by overlooking nothing, using your relevant keywords, and writing more content for your website, you&#8217;ll be well on your way to increasing your site&#8217;s ranking in a Google search.</p>
<p>Theses are the basics, but what is important to remember is that SEO counts, even though it may seem insignificant.  Many of our clients at Patellignce are amazed to see their pages coming up at the top of the first page of a Google search after we have carried out SEO for their websites.  As Peter Kent put it, in “Search Engine Optimization for Dummies,” ((Hoboken, NJ: Wiley Publishing, Inc., 2008), ISBN 978-0-470-26270-2), the website consummates the marriage, but SEO is the matchmaker that sets up the first date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patelligence.com/blog/seo-tip-o%e2%80%99-the-mornin%e2%80%99-stickiness-alone-doesnt-cut-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NxStage Medical</title>
		<link>http://www.patelligence.com/testimonials/nxstage-medical/</link>
		<comments>http://www.patelligence.com/testimonials/nxstage-medical/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://www.patelligence.com/?p=700</guid>
		<description><![CDATA[&#8220;Patelligence has been a great resource for NxStage in a number of web and other projects involving unique technical challenges. One project involved rebuilding one of our corporate web sites on a CMS platform, giving us the ability to better manage our own content. Another project involved the automation of Powerpoint with MS Access to [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Patelligence has been a great resource for NxStage in a number of web and other projects involving unique technical challenges. One project involved rebuilding one of our corporate web sites on a CMS platform, giving us the ability to better manage our own content. Another project involved the automation of Powerpoint with MS Access to quickly generate unique sales presentations.  They have been easy to work with, flexible, responsive, and highly conscientious about costs.  Moreover, their combined expertise in online technologies makes them highly knowledgeable and able to offer practical solutions to business and marketing challenges.&#8221;</p>
<p><strong>Stacey Brooks, Marketing Communications Manager</strong><br />
<a href="http://www.nxstage.com" target="_blank">NxStage Medical</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patelligence.com/testimonials/nxstage-medical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patelligence releases new website for Hi-Peak Technical Sales</title>
		<link>http://www.patelligence.com/news/patelligence-releases-new-website-for-hi-peak-technical-sales/</link>
		<comments>http://www.patelligence.com/news/patelligence-releases-new-website-for-hi-peak-technical-sales/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.patelligence.com.php5-5.dfw1-2.websitetestlink.com/?p=659</guid>
		<description><![CDATA[

NASHUA, NH – Patelligence, a Nashua based web development company, has launched a new web site for Hi-Peak Technical Sales.
HI-PEAK Technical Sales, Inc., offers our customers technical and administrative service often unmatched by typical sales organizations.  With a high understanding of both the military and commercial markets in New England (ME, NH, VT, MA, CT, [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>NASHUA, NH – Patelligence, a Nashua based web development company, has launched a new web site for Hi-Peak Technical Sales.</p>
<p>HI-PEAK Technical Sales, Inc., offers our customers technical and administrative service often unmatched by typical sales organizations.  With a high understanding of both the military and commercial markets in New England (ME, NH, VT, MA, CT, RI) and upper NY State, they actively support the design engineer, program and quality management, and the procurement team for their customers.  Visit their new site at http://www.hi-peak.com.</p>
<p>“We enjoyed working with Hi-Peak owners on this site.  They old site (http://oldhi-peak.patelligence.com/) was very outdated.  They wanted to bring a fresh new look to their site to represent the size of their business,” said Ashish Patel, owner of and chief programmer at Patelligence. “Patelligence also built an administrative program where Hi-Peak Technical Sales can update or add new principals/products without requiring any assistance from Patelligence.  Thus, lowering their maintenance cost in the long run.”</p>
<p>Patelligence is a web-centric consulting company based in Nashua, New Hampshire. They design and build websites and web applications, and optimize search engine results for businesses throughout the United States. Patelligence has the technical expertise to create innovative and intelligent solutions. They work in close partnership with their customers, maximizing the benefit and long-range outcomes.</p>
<p>www.patelligence.com<br />
1 Chestnut Street, Suite 207, Nashua, NH 03060  Phone: 603-943-5375</p>
<p>Email: info@patelligence.com</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.patelligence.com/news/patelligence-releases-new-website-for-hi-peak-technical-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patelligence has been hired by SCORE of Southern New Hampshire</title>
		<link>http://www.patelligence.com/news/patelligence-has-been-hired-by-score-of-southern-new-hampshire-2/</link>
		<comments>http://www.patelligence.com/news/patelligence-has-been-hired-by-score-of-southern-new-hampshire-2/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.patelligence.com.php5-5.dfw1-2.websitetestlink.com/?p=657</guid>
		<description><![CDATA[

Patelligence has been hired by SCORE of Southern New Hampshire to update and maintain their site, as well as to build an internal, custom web application for their members.
SCORE is a nonprofit organization dedicated to entrepreneur education and the formation, growth and success of small business. Score of Southern New Hampshire offers business workshops and free counseling [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p dir="ltr" align="left"><span>Patelligence has been hired by <em>SCORE </em>of Southern New Hampshire<em> </em>to update and maintain their site, as well as to build an internal, custom web application for their members.</span></p>
<p dir="ltr" align="left"><span><span>SCORE is a nonprofit organization dedicated to entrepreneur education and the formation, growth and success of small business. Score of Southern New Hampshire offers b</span><span>usiness workshops and free counseling help existing and start-up businesses achieve success. Visit them at <a title="SCORE Manchester" href="http://score-manchester.org/" target="_blank">http://score-manchester.org</a>.</span></span></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.patelligence.com/news/patelligence-has-been-hired-by-score-of-southern-new-hampshire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilera.com hires Patelligence</title>
		<link>http://www.patelligence.com/news/tilera-com-hires-patelligence/</link>
		<comments>http://www.patelligence.com/news/tilera-com-hires-patelligence/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.patelligence.com.php5-5.dfw1-2.websitetestlink.com/?p=655</guid>
		<description><![CDATA[

Tilera hires Patelligence to enhance and maintain their website, specifically to redesign their homepage, add numerous sections to the site, widen all the web pages, modify the opening flash banner, and implement news and testimonial sections that are dynamically CMS driven.

]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a title="Tilera" href="http://www.tilera.com/" target="_blank">Tilera</a> hires Patelligence to enhance and maintain their website, specifically to<span style="color: #333333; font-family: Verdana; font-size: 13px; line-height: 18px;"> redesign their homepage, add numerous sections to the site, widen all the web pages, modify the opening flash banner, and implement news and testimonial sections that are dynamically CMS driven.</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.patelligence.com/news/tilera-com-hires-patelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
